OEM Supply Wastewater Flow Meter - clamp on doppler flow meter ultrasonic for raw water – Lanry Detail:
Description
Features
Specificaitons
Configuration Code
DF6100-EC Wall-mounted Doppler Ultrasonic Flow Meter is designed to measure volumetric flow of liquid within closed conduit, the pipe line must be full of liquids, and there must be a certain amount of air bubbles or suspended solids in liquid.
The Doppler ultrasonic flow meter can display flow rate and flow totalizer, etc., and is configured with 4-20mA, Relays, OCT outputs.
Features
A wide range of flow measurement, high flow rate can reach 12m/s
High-temperature transducer is suitable to liquids of -35℃ ~ 200℃
Do not need to shut down the pipe flow when installing the transducers
User-friendly configuration
4-20mA, Relay and OCT outputs
Accuracy: 2.0% Calibrated span
Specificaitons
Transmitter:
Measurement principle | Doppler ultrasonic |
Resolution | 0.25mm/s |
Repeatability | 0.2% of reading |
Accuracy | 0.5% — 2.0% F.S. |
Response time | 2-60s for optional |
Flow Velocity Range | 0.05- 12 m/s |
Liquid Types Supported | Liquids containing 100ppm of reflectors and at least 20% of the reflectors are larger than 100 micron. |
Power Supply | AC: 85-265V DC: 24V/500mA |
Enclosure type | Wall-mounted |
Degree of protection | IP66 according to EN60529 |
Operating temperature | -20℃ to +60℃ |
Housing material | Fiberglass |
Measurement Channels | 1 |
Display | 2 line × 8 characters LCD, 8-digit rate or 8-digit total (resettable) |
Units | User Configured (English and Metric) |
Rate | Rate and Velocity Display |
Totalized | gallons, ft³, barrels, lbs, liters, m³,kg |
Communication | 4-20mA,Relay and OCT output |
keypad | 4pcs buttons |
Size | 244(h)*196(w)*114(d)mm |
Weight | 2.4kg |
Transducer:
Transducers Type |
Clamp-on |
Degree of protection |
IP65. IP67 or IP68 according to EN60529 |
Suited Liquid Temperature |
Std. Temp.: -35℃~85℃ for short periods up to 120℃ |
High Temp.: -35℃~200℃ for short periods up to 250℃ |
|
Pipe diameter range |
40-4000 mm |
Transducer Size |
60(h)*34(w)*32(d)mm |
Material of transducer |
Aluminum for standard temp.sensor and peek for high temp.sensor |
Cable Length |
Std: 10m |
Configuration Code
DF6100-EC | Wall-mounted Doppler Clamp-on Ultrasonic Flowmeter | |||||||||||||||||
Power supply | ||||||||||||||||||
A | 110VAC | |||||||||||||||||
B | 220VAC | |||||||||||||||||
D | 24VDC | |||||||||||||||||
S | 65W Solar supply (including solar board) | |||||||||||||||||
Output Selection 1 | ||||||||||||||||||
N | N/A | |||||||||||||||||
1 | 4-20mA | |||||||||||||||||
2 | Relay | |||||||||||||||||
3 | OCT | |||||||||||||||||
Output Selection 2 | ||||||||||||||||||
Same as above | ||||||||||||||||||
Sersor Type | ||||||||||||||||||
S | Standard Clamp-on transducer (DN40-4000) | |||||||||||||||||
Transducer Temperature | ||||||||||||||||||
S | -35~85℃ (for short periods up to 120℃) | |||||||||||||||||
H | -35~200℃ | |||||||||||||||||
Pipeline Diameter | ||||||||||||||||||
DNX | e.g.DN40—40mm, DN4000—4000mm | |||||||||||||||||
Cable length | ||||||||||||||||||
10m | 10m (standard 10m) | |||||||||||||||||
Xm | Common cable Max 300m(standard 10m) | |||||||||||||||||
XmH | High temp. cable Max 300m | |||||||||||||||||
DF6100-EC | — | B | — | 1 | — | N/LDC | — | D | — | S | — | DN100 | — | 10m | (example configuration) |
Product detail pictures:
Related Product Guide:
We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of OEM Supply Wastewater Flow Meter - clamp on doppler flow meter ultrasonic for raw water – Lanry, The product will supply to all over the world, such as: Mumbai, Frankfurt, Hungary, Our company considers that selling is not only to gain profit but also popularize the culture of our company to the world. So we are working hard to give you the wholehearted service and willing to give you the most competitive price in the market
By Jean Ascher from Peru - 2018.09.29 13:24
Reasonable price, good attitude of consultation, finally we achieve a win-win situation,a happy cooperation!
By EliecerJimenez from Guatemala - 2017.09.16 13:44