Cheapest Price Remote Water Meter - WM9100-EV Prepaid Ultrasonic Water Meter – Lanry Detail:
Description
Features
Technical Parameter
WM9100-EV Residential Prepaid Ultrasonic Water Meter
Nominal Diameter: DN15~DN25
Product Features
With functions of self-diagnosis, flow sensor Alarm, Temperature Sensor Alarm, Over Range Alarm and battery under voltage alarm
With optic electric interface, hand-held infrared meter reading tool can read directly
Support swiping card to recharge and manage system remote valve control.
Low consumption design, battery can continuously work for 10 years
Bi-directional measuring forward and reverse flow
According to sanitary standard for drinking water
Technical Parameter
Max. Working Pressure | 1.6Mpa |
Temperature Class | T30 |
Accuracy Class | ISO 4064, Accuracy Class 2 |
Body Material | Stainless SS304(opt. SS316L) |
Battery Life | 10 Years(Consumption≤0.3mW) |
Protection Class | IP68 |
Environmental Temperature | -40~+70℃,≤100%RH |
Pressure Loss | ΔP25(Based on different dynamic flow) |
Climatic And Mechanical Environment | Class O |
Electromagnetic Class | E2 |
Communication | Wired M-bus, RS485; Wireless LoRaWAN |
Display | 9 digits LCD display volume, flow rate, power alarm, flow direction, output etc. |
Connection | Thread |
Flow Profile Sensitivity Class | U5/D3 |
Data Storage | Store the latest 24 years’ data including day, month and year, The data can be permanently saved even powered off |
Frequency | 1-4 times/second |
Digital Display
Measuring Range and Dimensions(R250)
Nominal Diameter | Permanent Flow Q3 | Transitional FlowQ2 | Minimum Flow Q1 | Installation without connection accessories(A) | Installation with connection accessories(B) | L | L1 | H | Length of connection accessories(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Measuring Range and Dimensions(R400)
Nominal Diameter | Permanent Flow Q3 | Transitional FlowQ2 | Minimum Flow Q1 | Installation without connection accessories(A) | Installation with connection accessories(B) | L | L1 | H | Length of connection accessories(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Product detail pictures:
Related Product Guide:
With dependable high quality approach, great reputation and excellent customer support, the series of products and solutions produced by our firm are exported to lots of countries and regions for Cheapest Price Remote Water Meter - WM9100-EV Prepaid Ultrasonic Water Meter – Lanry, The product will supply to all over the world, such as: Pretoria, Kenya, Slovenia, Our expert engineering team will generally be prepared to serve you for consultation and feedback. We are able to also offer you with free of charge samples to meet your requirements. Best efforts will likely be produced to provide you the best service and merchandise. When you are keen on our business and products, please speak to us by sending us emails or call us quickly. In an effort to know our products and company extra, you may come to our factory to view it. We will generally welcome guests from all over the world to our business to create business relations with us. Please feel cost-free to speak to us for small business and we believe we'll share the best trading experience with all our merchants.
By Joseph from London - 2017.11.01 17:04
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
By Lisa from Costa Rica - 2017.09.28 18:29
Send your message to us:
Write your message here and send it to us