Best Price on Residential Smart Water Meter - WM9100-ED Residential Ultrasonic Water Meter – Lanry Detail:
Description
Features
Technical Parameter
Residential ultrasonic water meter is used for measuring and display water flow.
Nominal Diameter: DN15~DN25
Product Features
With functions of self-diagnosis, flow sensor Alarm, Temperature Sensor Alarm, Over Range Alarm and battery under voltage alarm
With optic electric interface, hand-held infrared meter reading tool can read directly
Built-in wireless nb-iot
Stainless steel 316l is optional, meet the measurement of direct drinking water
Bi-directional measuring forward and reverse flow
According to sanitary standard for drinking water
Technical Parameter
Max. Working Pressure | 1.6Mpa |
Temperature Class | T30 |
Accuracy Class | ISO 4064, Accuracy Class 2 |
Body Material | Stainless SS304(opt. SS316L) |
Battery Life | 6 Years(Consumption≤0.3mW) |
Protection Class | IP68 |
Environmental Temperature | -40~+70℃,≤100%RH |
Pressure Loss | ΔP25(Based on different dynamic flow) |
Climatic And Mechanical Environment | Class O |
Electromagnetic Class | E2 |
Communication | Wired M-bus, RS485; Wireless LoRaWAN |
Display | 9 digits LCD display volume, flow rate, power alarm, flow direction, output etc. |
Connection | Thread |
Flow Profile Sensitivity Class | U5/D3 |
Data Storage | Store the latest 24 years’ data including day, month and year, The data can be permanently saved even powered off |
Frequency | 1-4 times/second |
Digital Display
Measuring Range and Dimensions(R250)
Nominal Diameter | Permanent Flow Q3 | Transitional FlowQ2 | Minimum Flow Q1 | Installation without connection accessories(A) | Installation with connection accessories(B) | L | L1 | H | Length of connection accessories(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Measuring Range and Dimensions(R400)
Nominal Diameter | Permanent Flow Q3 | Transitional FlowQ2 | Minimum Flow Q1 | Installation without connection accessories(A) | Installation with connection accessories(B) | L | L1 | H | Length of connection accessories(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Product detail pictures:
Related Product Guide:
We believe in: Innovation is our soul and spirit. High-quality is our life. Consumer need to have is our God for Best Price on Residential Smart Water Meter - WM9100-ED Residential Ultrasonic Water Meter – Lanry, The product will supply to all over the world, such as: Bogota, Guatemala, Houston, We sincerely hope to cooperate with customers all over the world, if you would like to have more information, please kindly contact us, we are looking forward to building up a great business relationship with you.
By Lena from Detroit - 2018.07.26 16:51
We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
By Elsie from Florida - 2017.02.18 15:54
Send your message to us:
Write your message here and send it to us